
Pricing
Compare property management fees, plan differences, leasing support, guarantees, and owner value for Central Texas rental properties.
IMC Capital is a full-service property management company that can help with rent analysis, leasing, tenant screening, rent collection, maintenance coordination, owner reporting, and ongoing management. Pricing should be evaluated alongside service scope because a lower fee is not always better if it creates more vacancy risk, weaker screening, unclear reporting, or extra owner workload. For plain-English background, review Academy guides on how much property management costs and what property management fees are.
Below you will find IMC Capital's "Full-Service" plan and "Full-Service Plus" plan. While this is a comprehensive list of current services and fees, it may not include every service available for your property. Pricing may vary depending on property details and number of rentals you have. Your contract will include an "Exhibit A" that describes services and pricing in detail. Please reach out for a more comprehensive quote or to explore leasing-only services.
| Property Management Services | Full-Service 7% Fee | Full-Service +Plus 10% Fee |
|---|---|---|
| Tenant Placement Fee to find a new tenantTenant Placement Fee to find a new tenant | 70% 1st month's rent | Included |
| – Coordinated Property Improvements Management (Included if under $1,000; separate agreement for rehab)Coordinated Property Improvements Management (Included if under $1,000; separate agreement for rehab) | Additional fee if over $1,000 (3% of costs) | Included |
| – HVAC Filter ProgramHVAC Filter Program | Tenant Responsibility | We deliver filters to the tenant to protect your air unit |
| Eviction Process Handling (our screening process prevents eviction)Eviction Process Handling (our screening process prevents eviction) | $55/month/unit guarantee | Included |
| Lease RenewalLease Renewal | $200 per renewal | Included |
| Tenant Occupied Property Condition Report With PicturesTenant Occupied Property Condition Report With Pictures | $129 | Included |
| Home Warranty Coordination FeeHome Warranty Coordination Fee | $75 per occurrence | Included |
| Insurance Claim Handling/Oversight FeeInsurance Claim Handling/Oversight Fee | $100 per occurrence | Included |
| Monthly Management FeeMonthly Management Fee | Included | Included |
| Landlord Online Portal AccessLandlord Online Portal Access | Included | Included |
| Property EvaluationsProperty Evaluations | Included | Included |
| Professional Rent AssessmentProfessional Rent Assessment | Included | Included |
| Screen Qualified TenantsScreen Qualified Tenants | Included | Included |
| Marketing Plan — we publish your listing to over 15 different websitesMarketing Plan — we publish your listing to over 15 different websites | Included | Included |
| – Professional Property PhotosProfessional Property Photos | Included | Included |
| – Video Property TourVideo Property Tour | Included | Included |
| Screen for AnimalsScreen for Animals | Included | Included |
| Inspection to ensure full Legal ComplianceInspection to ensure full Legal Compliance | Included | Included |
| Lease Preparation with Electronic Lease SigningLease Preparation with Electronic Lease Signing | Included | Included |
| Rent CollectionRent Collection | Included | Included |
| – Convenient Rent Payment OptionsConvenient Rent Payment Options | Included | Included |
| – ACH Direct Deposit of Rental ProceedsACH Direct Deposit of Rental Proceeds | Included | Included |
| – Tenant Portal AccessTenant Portal Access | Included | Included |
| Property MaintenanceProperty Maintenance | Included | Included |
| – Utility CoordinationUtility Coordination | Included | Included |
| – 24/7 Emergency Hotline24/7 Emergency Hotline | Included | Included |
| Tenant Move-Out and Security DispositionTenant Move-Out and Security Disposition | Included | Included |
| No fee on vacant propertiesNo fee on vacant properties | Included | Included |
| Move-in & Move-Out Condition Report With PicturesMove-in & Move-Out Condition Report With Pictures | Included | Included |
| Satisfaction GuaranteeSatisfaction Guarantee | Included | Included |
| Leasing Fee GuaranteeLeasing Fee Guarantee | Included | Included |
| Response GuaranteeResponse Guarantee | Included | Included |
Property management pricing should be reviewed in the context of what the manager actually handles. Owners should compare leasing fees, renewal fees, maintenance coordination, guarantees, reporting, and vacancy exposure before choosing a plan.
We stand behind our service and work to make any concerns right.
If a tenant leaves within 10 months, we find a new tenant at no additional leasing fee.
Prompt responses to owner and tenant inquiries — guaranteed.
You only pay management fees when your property is rented.
Contact us for a detailed quote based on your specific property and needs. Pricing may vary depending on property details and number of rentals.